Warm-up...
Running iteration 0

Server Software:		Apache-Coyote/1.1
Server Hostname:		localhost
Server Port:			8280

Document Path:			http://localhost:8280/services/DirectProxy
Document Length:		1019 bytes

Concurrency Level:		20
Time taken for tests:		35.454047 seconds
Complete requests:		200000
Failed requests:		0
Write errors:			0
Kept alive:			200000
Total transferred:		407600000 bytes
Requests per second:		5,641.10 [#/sec] (mean)
Time per request:		3.545 [ms] (mean)
Time per request:		0.177 [ms] (mean, across all concurrent requests)
Transfer rate:			5,748.29 [Kbytes/sec] received
				5,748.29 kb/s sent
				11,496.57 kb/s total
Running iteration 0

Server Software:		Apache-Coyote/1.1
Server Hostname:		localhost
Server Port:			8280

Document Path:			http://localhost:8280/services/CBRProxy
Document Length:		0 bytes

Concurrency Level:		20
Time taken for tests:		42.553525 seconds
Complete requests:		200000
Failed requests:		0
Write errors:			0
Kept alive:			200000
Total transferred:		203800000 bytes
Requests per second:		4,699.96 [#/sec] (mean)
Time per request:		4.255 [ms] (mean)
Time per request:		0.213 [ms] (mean, across all concurrent requests)
Transfer rate:			0.00 [Kbytes/sec] received
				4,789.26 kb/s sent
				4,789.26 kb/s total
Running iteration 0

Server Software:		Apache-Coyote/1.1
Server Hostname:		localhost
Server Port:			8280

Document Path:			http://localhost:8280/services/CBRSOAPHeaderProxy
Document Length:		0 bytes

Concurrency Level:		20
Time taken for tests:		39.372217 seconds
Complete requests:		200000
Failed requests:		0
Write errors:			0
Kept alive:			200000
Total transferred:		203800000 bytes
Requests per second:		5,079.72 [#/sec] (mean)
Time per request:		3.937 [ms] (mean)
Time per request:		0.197 [ms] (mean, across all concurrent requests)
Transfer rate:			0.00 [Kbytes/sec] received
				5,176.24 kb/s sent
				5,176.24 kb/s total
Running iteration 0

Server Software:		Apache-Coyote/1.1
Server Hostname:		localhost
Server Port:			8280

Document Path:			http://localhost:8280/services/CBRTransportHeaderProxy
Document Length:		1056 bytes

Concurrency Level:		20
Time taken for tests:		45.193103 seconds
Complete requests:		200000
Failed requests:		0
Write errors:			0
Kept alive:			200000
Total transferred:		415000000 bytes
Requests per second:		4,425.45 [#/sec] (mean)
Time per request:		4.519 [ms] (mean)
Time per request:		0.226 [ms] (mean, across all concurrent requests)
Transfer rate:			4,673.28 [Kbytes/sec] received
				4,509.54 kb/s sent
				9,182.82 kb/s total
Running iteration 0

Server Software:		Apache-Coyote/1.1
Server Hostname:		localhost
Server Port:			8280

Document Path:			http://localhost:8280/services/XSLTProxy
Document Length:		363 bytes

Concurrency Level:		20
Time taken for tests:		9.392801 seconds
Complete requests:		20000
Failed requests:		0
Write errors:			0
Kept alive:			20000
Total transferred:		27640000 bytes
Requests per second:		2,129.29 [#/sec] (mean)
Time per request:		9.393 [ms] (mean)
Time per request:		0.470 [ms] (mean, across all concurrent requests)
Transfer rate:			772.93 [Kbytes/sec] received
				2,169.75 kb/s sent
				2,942.68 kb/s total
Running iteration 0

Server Software:		Apache-Coyote/1.1
Server Hostname:		localhost
Server Port:			8280

Document Path:			http://localhost:8280/services/XSLTEnhancedProxy
Document Length:		258 bytes

Concurrency Level:		20
Time taken for tests:		12.249296 seconds
Complete requests:		20000
Failed requests:		0
Write errors:			0
Kept alive:			20000
Total transferred:		207600000 bytes
Requests per second:		1,632.75 [#/sec] (mean)
Time per request:		12.249 [ms] (mean)
Time per request:		0.612 [ms] (mean, across all concurrent requests)
Transfer rate:			421.25 [Kbytes/sec] received
				16,526.66 kb/s sent
				16,947.91 kb/s total
Running iteration 0

Server Software:		Apache-Coyote/1.1
Server Hostname:		localhost
Server Port:			8280

Document Path:			http://localhost:8280/services/SecureProxy
Document Length:		5196 bytes

Concurrency Level:		20
Time taken for tests:		33.134528 seconds
Complete requests:		20000
Failed requests:		0
Write errors:			0
Kept alive:			20000
Total transferred:		230720002 bytes
Requests per second:		603.60 [#/sec] (mean)
Time per request:		33.135 [ms] (mean)
Time per request:		1.657 [ms] (mean, across all concurrent requests)
Transfer rate:			3,135.10 [Kbytes/sec] received
				3,828.03 kb/s sent
				6,963.13 kb/s total
Begin performance test...
Wed Jan 16 05:39:31 UTC 2013
Direct 500B
Running iteration 0

Server Software:		Apache-Coyote/1.1
Server Hostname:		localhost
Server Port:			8280

Document Path:			http://localhost:8280/services/DirectProxy
Document Length:		511 bytes

Concurrency Level:		20
Time taken for tests:		3.639259 seconds
Complete requests:		20000
Failed requests:		0
Write errors:			0
Kept alive:			20000
Total transferred:		20440000 bytes
Requests per second:		5,495.62 [#/sec] (mean)
Time per request:		3.639 [ms] (mean)
Time per request:		0.182 [ms] (mean, across all concurrent requests)
Transfer rate:			2,808.26 [Kbytes/sec] received
				2,808.26 kb/s sent
				5,616.53 kb/s total
Running iteration 0

Server Software:		Apache-Coyote/1.1
Server Hostname:		localhost
Server Port:			8280

Document Path:			http://localhost:8280/services/DirectProxy
Document Length:		511 bytes

Concurrency Level:		40
Time taken for tests:		6.251054 seconds
Complete requests:		40000
Failed requests:		0
Write errors:			0
Kept alive:			40000
Total transferred:		40880000 bytes
Requests per second:		6,398.92 [#/sec] (mean)
Time per request:		6.251 [ms] (mean)
Time per request:		0.156 [ms] (mean, across all concurrent requests)
Transfer rate:			3,269.85 [Kbytes/sec] received
				3,269.85 kb/s sent
				6,539.70 kb/s total
Running iteration 0

Server Software:		Apache-Coyote/1.1
Server Hostname:		localhost
Server Port:			8280

Document Path:			http://localhost:8280/services/DirectProxy
Document Length:		511 bytes

Concurrency Level:		80
Time taken for tests:		1.434098 seconds
Complete requests:		8000
Failed requests:		0
Write errors:			0
Kept alive:			8000
Total transferred:		8176000 bytes
Requests per second:		5,578.42 [#/sec] (mean)
Time per request:		14.341 [ms] (mean)
Time per request:		0.179 [ms] (mean, across all concurrent requests)
Transfer rate:			2,850.57 [Kbytes/sec] received
				2,850.57 kb/s sent
				5,701.14 kb/s total
Running iteration 0

Server Software:		Apache-Coyote/1.1
Server Hostname:		localhost
Server Port:			8280

Document Path:			http://localhost:8280/services/DirectProxy
Document Length:		511 bytes

Concurrency Level:		160
Time taken for tests:		2.707362 seconds
Complete requests:		16000
Failed requests:		0
Write errors:			0
Kept alive:			16000
Total transferred:		16352000 bytes
Requests per second:		5,909.81 [#/sec] (mean)
Time per request:		27.074 [ms] (mean)
Time per request:		0.169 [ms] (mean, across all concurrent requests)
Transfer rate:			3,019.91 [Kbytes/sec] received
				3,019.91 kb/s sent
				6,039.83 kb/s total
Running iteration 0

Server Software:		Apache-Coyote/1.1
Server Hostname:		localhost
Server Port:			8280

Document Path:			http://localhost:8280/services/DirectProxy
Document Length:		511 bytes

Concurrency Level:		320
Time taken for tests:		5.067385 seconds
Complete requests:		32000
Failed requests:		0
Write errors:			0
Kept alive:			32000
Total transferred:		32704000 bytes
Requests per second:		6,314.89 [#/sec] (mean)
Time per request:		50.674 [ms] (mean)
Time per request:		0.158 [ms] (mean, across all concurrent requests)
Transfer rate:			3,226.91 [Kbytes/sec] received
				3,226.91 kb/s sent
				6,453.82 kb/s total
Running iteration 0

Server Software:		Apache-Coyote/1.1
Server Hostname:		localhost
Server Port:			8280

Document Path:			http://localhost:8280/services/DirectProxy
Document Length:		511 bytes

Concurrency Level:		640
Time taken for tests:		8.790061 seconds
Complete requests:		64000
Failed requests:		0
Write errors:			0
Kept alive:			64000
Total transferred:		65408000 bytes
Requests per second:		7,280.95 [#/sec] (mean)
Time per request:		87.901 [ms] (mean)
Time per request:		0.137 [ms] (mean, across all concurrent requests)
Transfer rate:			3,720.57 [Kbytes/sec] received
				3,720.57 kb/s sent
				7,441.13 kb/s total
Running iteration 0

Server Software:		Apache-Coyote/1.1
Server Hostname:		localhost
Server Port:			8280

Document Path:			http://localhost:8280/services/DirectProxy
Document Length:		511 bytes

Concurrency Level:		1280
Time taken for tests:		22.832827 seconds
Complete requests:		256000
Failed requests:		0
Write errors:			0
Kept alive:			256000
Total transferred:		261632000 bytes
Requests per second:		11,211.93 [#/sec] (mean)
Time per request:		114.164 [ms] (mean)
Time per request:		0.089 [ms] (mean, across all concurrent requests)
Transfer rate:			5,729.29 [Kbytes/sec] received
				5,729.29 kb/s sent
				11,458.59 kb/s total
Running iteration 0

Server Software:		Apache-Coyote/1.1
Server Hostname:		localhost
Server Port:			8280

Document Path:			http://localhost:8280/services/DirectProxy
Document Length:		511 bytes

Concurrency Level:		2560
Time taken for tests:		66.927955 seconds
Complete requests:		512000
Failed requests:		0
Write errors:			0
Kept alive:			512000
Total transferred:		523264000 bytes
Requests per second:		7,650.02 [#/sec] (mean)
Time per request:		334.640 [ms] (mean)
Time per request:		0.131 [ms] (mean, across all concurrent requests)
Transfer rate:			3,909.16 [Kbytes/sec] received
				3,909.16 kb/s sent
				7,818.32 kb/s total
Direct 1K
Running iteration 0

Server Software:		Apache-Coyote/1.1
Server Hostname:		localhost
Server Port:			8280

Document Path:			http://localhost:8280/services/DirectProxy
Document Length:		1019 bytes

Concurrency Level:		20
Time taken for tests:		3.878395 seconds
Complete requests:		20000
Failed requests:		0
Write errors:			0
Kept alive:			20000
Total transferred:		40760000 bytes
Requests per second:		5,156.77 [#/sec] (mean)
Time per request:		3.878 [ms] (mean)
Time per request:		0.194 [ms] (mean, across all concurrent requests)
Transfer rate:			5,254.75 [Kbytes/sec] received
				5,254.75 kb/s sent
				10,509.50 kb/s total
Running iteration 0

Server Software:		Apache-Coyote/1.1
Server Hostname:		localhost
Server Port:			8280

Document Path:			http://localhost:8280/services/DirectProxy
Document Length:		1019 bytes

Concurrency Level:		40
Time taken for tests:		6.495858 seconds
Complete requests:		40000
Failed requests:		0
Write errors:			0
Kept alive:			40000
Total transferred:		81520000 bytes
Requests per second:		6,157.77 [#/sec] (mean)
Time per request:		6.496 [ms] (mean)
Time per request:		0.162 [ms] (mean, across all concurrent requests)
Transfer rate:			6,274.77 [Kbytes/sec] received
				6,274.77 kb/s sent
				12,549.53 kb/s total
Running iteration 0

Server Software:		Apache-Coyote/1.1
Server Hostname:		localhost
Server Port:			8280

Document Path:			http://localhost:8280/services/DirectProxy
Document Length:		1019 bytes

Concurrency Level:		80
Time taken for tests:		1.614159 seconds
Complete requests:		8000
Failed requests:		0
Write errors:			0
Kept alive:			8000
Total transferred:		16304000 bytes
Requests per second:		4,956.14 [#/sec] (mean)
Time per request:		16.142 [ms] (mean)
Time per request:		0.202 [ms] (mean, across all concurrent requests)
Transfer rate:			5,050.31 [Kbytes/sec] received
				5,050.31 kb/s sent
				10,100.61 kb/s total
Running iteration 0

Server Software:		Apache-Coyote/1.1
Server Hostname:		localhost
Server Port:			8280

Document Path:			http://localhost:8280/services/DirectProxy
Document Length:		1019 bytes

Concurrency Level:		160
Time taken for tests:		2.709900 seconds
Complete requests:		16000
Failed requests:		0
Write errors:			0
Kept alive:			16000
Total transferred:		32608000 bytes
Requests per second:		5,904.28 [#/sec] (mean)
Time per request:		27.099 [ms] (mean)
Time per request:		0.169 [ms] (mean, across all concurrent requests)
Transfer rate:			6,016.46 [Kbytes/sec] received
				6,016.46 kb/s sent
				12,032.92 kb/s total
Running iteration 0

Server Software:		Apache-Coyote/1.1
Server Hostname:		localhost
Server Port:			8280

Document Path:			http://localhost:8280/services/DirectProxy
Document Length:		1019 bytes

Concurrency Level:		320
Time taken for tests:		5.045626 seconds
Complete requests:		32000
Failed requests:		0
Write errors:			0
Kept alive:			32000
Total transferred:		65216000 bytes
Requests per second:		6,342.13 [#/sec] (mean)
Time per request:		50.456 [ms] (mean)
Time per request:		0.158 [ms] (mean, across all concurrent requests)
Transfer rate:			6,462.63 [Kbytes/sec] received
				6,462.63 kb/s sent
				12,925.25 kb/s total
Running iteration 0

Server Software:		Apache-Coyote/1.1
Server Hostname:		localhost
Server Port:			8280

Document Path:			http://localhost:8280/services/DirectProxy
Document Length:		1019 bytes

Concurrency Level:		640
Time taken for tests:		8.609943 seconds
Complete requests:		64000
Failed requests:		0
Write errors:			0
Kept alive:			64000
Total transferred:		130432000 bytes
Requests per second:		7,433.27 [#/sec] (mean)
Time per request:		86.099 [ms] (mean)
Time per request:		0.135 [ms] (mean, across all concurrent requests)
Transfer rate:			7,574.50 [Kbytes/sec] received
				7,574.50 kb/s sent
				15,149.00 kb/s total
Running iteration 0

Server Software:		Apache-Coyote/1.1
Server Hostname:		localhost
Server Port:			8280

Document Path:			http://localhost:8280/services/DirectProxy
Document Length:		1019 bytes

Concurrency Level:		1280
Time taken for tests:		28.284318 seconds
Complete requests:		256000
Failed requests:		0
Write errors:			0
Kept alive:			256000
Total transferred:		521728000 bytes
Requests per second:		9,050.95 [#/sec] (mean)
Time per request:		141.422 [ms] (mean)
Time per request:		0.110 [ms] (mean, across all concurrent requests)
Transfer rate:			9,222.92 [Kbytes/sec] received
				9,222.92 kb/s sent
				18,445.84 kb/s total
Running iteration 0

Server Software:		Apache-Coyote/1.1
Server Hostname:		localhost
Server Port:			8280

Document Path:			http://localhost:8280/services/DirectProxy
Document Length:		1019 bytes

Concurrency Level:		2560
Time taken for tests:		52.734074 seconds
Complete requests:		512000
Failed requests:		0
Write errors:			0
Kept alive:			512000
Total transferred:		1043456000 bytes
Requests per second:		9,709.09 [#/sec] (mean)
Time per request:		263.670 [ms] (mean)
Time per request:		0.103 [ms] (mean, across all concurrent requests)
Transfer rate:			9,893.57 [Kbytes/sec] received
				9,893.57 kb/s sent
				19,787.13 kb/s total
Direct 5k
Running iteration 0

Server Software:		Apache-Coyote/1.1
Server Hostname:		localhost
Server Port:			8280

Document Path:			http://localhost:8280/services/DirectProxy
Document Length:		5075 bytes

Concurrency Level:		20
Time taken for tests:		4.312527 seconds
Complete requests:		20000
Failed requests:		0
Write errors:			0
Kept alive:			20000
Total transferred:		203000000 bytes
Requests per second:		4,637.65 [#/sec] (mean)
Time per request:		4.313 [ms] (mean)
Time per request:		0.216 [ms] (mean, across all concurrent requests)
Transfer rate:			23,536.08 [Kbytes/sec] received
				23,536.08 kb/s sent
				47,072.17 kb/s total
Running iteration 0

Server Software:		Apache-Coyote/1.1
Server Hostname:		localhost
Server Port:			8280

Document Path:			http://localhost:8280/services/DirectProxy
Document Length:		5075 bytes

Concurrency Level:		40
Time taken for tests:		6.952653 seconds
Complete requests:		40000
Failed requests:		0
Write errors:			0
Kept alive:			40000
Total transferred:		406000000 bytes
Requests per second:		5,753.20 [#/sec] (mean)
Time per request:		6.953 [ms] (mean)
Time per request:		0.174 [ms] (mean, across all concurrent requests)
Transfer rate:			29,197.49 [Kbytes/sec] received
				29,197.49 kb/s sent
				58,394.97 kb/s total
Running iteration 0

Server Software:		Apache-Coyote/1.1
Server Hostname:		localhost
Server Port:			8280

Document Path:			http://localhost:8280/services/DirectProxy
Document Length:		5075 bytes

Concurrency Level:		80
Time taken for tests:		1.678604 seconds
Complete requests:		8000
Failed requests:		0
Write errors:			0
Kept alive:			8000
Total transferred:		81200000 bytes
Requests per second:		4,765.87 [#/sec] (mean)
Time per request:		16.786 [ms] (mean)
Time per request:		0.210 [ms] (mean, across all concurrent requests)
Transfer rate:			24,186.77 [Kbytes/sec] received
				24,186.77 kb/s sent
				48,373.53 kb/s total
Running iteration 0

Server Software:		Apache-Coyote/1.1
Server Hostname:		localhost
Server Port:			8280

Document Path:			http://localhost:8280/services/DirectProxy
Document Length:		5075 bytes

Concurrency Level:		160
Time taken for tests:		3.233673 seconds
Complete requests:		16000
Failed requests:		0
Write errors:			0
Kept alive:			16000
Total transferred:		162400000 bytes
Requests per second:		4,947.93 [#/sec] (mean)
Time per request:		32.337 [ms] (mean)
Time per request:		0.202 [ms] (mean, across all concurrent requests)
Transfer rate:			25,110.76 [Kbytes/sec] received
				25,110.76 kb/s sent
				50,221.53 kb/s total
Running iteration 0

Server Software:		Apache-Coyote/1.1
Server Hostname:		localhost
Server Port:			8280

Document Path:			http://localhost:8280/services/DirectProxy
Document Length:		5075 bytes

Concurrency Level:		320
Time taken for tests:		5.321241 seconds
Complete requests:		32000
Failed requests:		0
Write errors:			0
Kept alive:			32000
Total transferred:		324800000 bytes
Requests per second:		6,013.64 [#/sec] (mean)
Time per request:		53.212 [ms] (mean)
Time per request:		0.166 [ms] (mean, across all concurrent requests)
Transfer rate:			30,519.20 [Kbytes/sec] received
				30,519.20 kb/s sent
				61,038.40 kb/s total
Running iteration 0

Server Software:		Apache-Coyote/1.1
Server Hostname:		localhost
Server Port:			8280

Document Path:			http://localhost:8280/services/DirectProxy
Document Length:		5075 bytes

Concurrency Level:		640
Time taken for tests:		8.655957 seconds
Complete requests:		64000
Failed requests:		0
Write errors:			0
Kept alive:			64000
Total transferred:		649600000 bytes
Requests per second:		7,393.75 [#/sec] (mean)
Time per request:		86.560 [ms] (mean)
Time per request:		0.135 [ms] (mean, across all concurrent requests)
Transfer rate:			37,523.29 [Kbytes/sec] received
				37,523.29 kb/s sent
				75,046.58 kb/s total
Running iteration 0

Server Software:		Apache-Coyote/1.1
Server Hostname:		localhost
Server Port:			8280

Document Path:			http://localhost:8280/services/DirectProxy
Document Length:		5075 bytes

Concurrency Level:		1280
Time taken for tests:		34.816534 seconds
Complete requests:		256000
Failed requests:		0
Write errors:			0
Kept alive:			256000
Total transferred:		2598400000 bytes
Requests per second:		7,352.83 [#/sec] (mean)
Time per request:		174.083 [ms] (mean)
Time per request:		0.136 [ms] (mean, across all concurrent requests)
Transfer rate:			37,315.60 [Kbytes/sec] received
				37,315.60 kb/s sent
				74,631.21 kb/s total
Running iteration 0

Server Software:		Apache-Coyote/1.1
Server Hostname:		localhost
Server Port:			8280

Document Path:			http://localhost:8280/services/DirectProxy
Document Length:		5075 bytes

Concurrency Level:		2560
Time taken for tests:		78.605451 seconds
Complete requests:		512000
Failed requests:		0
Write errors:			0
Kept alive:			512000
Total transferred:		5196800000 bytes
Requests per second:		6,513.54 [#/sec] (mean)
Time per request:		393.027 [ms] (mean)
Time per request:		0.154 [ms] (mean, across all concurrent requests)
Transfer rate:			33,056.23 [Kbytes/sec] received
				33,056.23 kb/s sent
				66,112.46 kb/s total
Direct 10K
Running iteration 0

Server Software:		Apache-Coyote/1.1
Server Hostname:		localhost
Server Port:			8280

Document Path:			http://localhost:8280/services/DirectProxy
Document Length:		10122 bytes

Concurrency Level:		20
Time taken for tests:		5.092926 seconds
Complete requests:		20000
Failed requests:		0
Write errors:			0
Kept alive:			20000
Total transferred:		404880000 bytes
Requests per second:		3,927.02 [#/sec] (mean)
Time per request:		5.093 [ms] (mean)
Time per request:		0.255 [ms] (mean, across all concurrent requests)
Transfer rate:			39,749.25 [Kbytes/sec] received
				39,749.25 kb/s sent
				79,498.51 kb/s total
Running iteration 0

Server Software:		Apache-Coyote/1.1
Server Hostname:		localhost
Server Port:			8280

Document Path:			http://localhost:8280/services/DirectProxy
Document Length:		10122 bytes

Concurrency Level:		40
Time taken for tests:		8.806078 seconds
Complete requests:		40000
Failed requests:		0
Write errors:			0
Kept alive:			40000
Total transferred:		809760000 bytes
Requests per second:		4,542.32 [#/sec] (mean)
Time per request:		8.806 [ms] (mean)
Time per request:		0.220 [ms] (mean, across all concurrent requests)
Transfer rate:			45,977.33 [Kbytes/sec] received
				45,977.33 kb/s sent
				91,954.67 kb/s total
Running iteration 0

Server Software:		Apache-Coyote/1.1
Server Hostname:		localhost
Server Port:			8280

Document Path:			http://localhost:8280/services/DirectProxy
Document Length:		10122 bytes

Concurrency Level:		80
Time taken for tests:		1.827345 seconds
Complete requests:		8000
Failed requests:		0
Write errors:			0
Kept alive:			8000
Total transferred:		161952000 bytes
Requests per second:		4,377.94 [#/sec] (mean)
Time per request:		18.273 [ms] (mean)
Time per request:		0.228 [ms] (mean, across all concurrent requests)
Transfer rate:			44,313.47 [Kbytes/sec] received
				44,313.47 kb/s sent
				88,626.93 kb/s total
Running iteration 0

Server Software:		Apache-Coyote/1.1
Server Hostname:		localhost
Server Port:			8280

Document Path:			http://localhost:8280/services/DirectProxy
Document Length:		10122 bytes

Concurrency Level:		160
Time taken for tests:		3.847950 seconds
Complete requests:		16000
Failed requests:		0
Write errors:			0
Kept alive:			16000
Total transferred:		323904000 bytes
Requests per second:		4,158.06 [#/sec] (mean)
Time per request:		38.479 [ms] (mean)
Time per request:		0.240 [ms] (mean, across all concurrent requests)
Transfer rate:			42,087.87 [Kbytes/sec] received
				42,087.87 kb/s sent
				84,175.73 kb/s total
Running iteration 0

Server Software:		Apache-Coyote/1.1
Server Hostname:		localhost
Server Port:			8280

Document Path:			http://localhost:8280/services/DirectProxy
Document Length:		10122 bytes

Concurrency Level:		320
Time taken for tests:		6.319234 seconds
Complete requests:		32000
Failed requests:		0
Write errors:			0
Kept alive:			32000
Total transferred:		647808000 bytes
Requests per second:		5,063.90 [#/sec] (mean)
Time per request:		63.192 [ms] (mean)
Time per request:		0.197 [ms] (mean, across all concurrent requests)
Transfer rate:			51,256.84 [Kbytes/sec] received
				51,256.84 kb/s sent
				102,513.69 kb/s total
Running iteration 0

Server Software:		Apache-Coyote/1.1
Server Hostname:		localhost
Server Port:			8280

Document Path:			http://localhost:8280/services/DirectProxy
Document Length:		10122 bytes

Concurrency Level:		640
Time taken for tests:		12.345502 seconds
Complete requests:		64000
Failed requests:		0
Write errors:			0
Kept alive:			64000
Total transferred:		1295616000 bytes
Requests per second:		5,184.07 [#/sec] (mean)
Time per request:		123.455 [ms] (mean)
Time per request:		0.193 [ms] (mean, across all concurrent requests)
Transfer rate:			52,473.20 [Kbytes/sec] received
				52,473.20 kb/s sent
				104,946.40 kb/s total
Running iteration 0

Server Software:		Apache-Coyote/1.1
Server Hostname:		localhost
Server Port:			8280

Document Path:			http://localhost:8280/services/DirectProxy
Document Length:		101904 bytes

Concurrency Level:		20
Time taken for tests:		20.526171 seconds
Complete requests:		20000
Failed requests:		0
Write errors:			0
Kept alive:			20000
Total transferred:		4076160000 bytes
Requests per second:		974.37 [#/sec] (mean)
Time per request:		20.526 [ms] (mean)
Time per request:		1.026 [ms] (mean, across all concurrent requests)
Transfer rate:			99,291.78 [Kbytes/sec] received
				99,291.78 kb/s sent
				198,583.55 kb/s total
Running iteration 0
java.net.SocketException: Broken pipe
	at java.net.SocketOutputStream.socketWrite0(Native Method)
	at java.net.SocketOutputStream.socketWrite(SocketOutputStream.java:92)
	at java.net.SocketOutputStream.write(SocketOutputStream.java:136)
	at org.apache.http.impl.io.AbstractSessionOutputBuffer.write(AbstractSessionOutputBuffer.java:153)
	at org.apache.http.impl.io.ContentLengthOutputStream.write(ContentLengthOutputStream.java:114)
	at org.apache.http.entity.FileEntity.writeTo(FileEntity.java:75)
	at org.apache.http.impl.entity.EntitySerializer.serialize(EntitySerializer.java:120)
	at org.apache.http.impl.AbstractHttpClientConnection.sendRequestEntity(AbstractHttpClientConnection.java:263)
	at org.apache.http.protocol.HttpRequestExecutor.doSendRequest(HttpRequestExecutor.java:255)
	at org.apache.http.protocol.HttpRequestExecutor.execute(HttpRequestExecutor.java:123)
	at org.apache.http.benchmark.BenchmarkWorker.run(BenchmarkWorker.java:216)
	at java.util.concurrent.ThreadPoolExecutor$Worker.runTask(ThreadPoolExecutor.java:886)
	at java.util.concurrent.ThreadPoolExecutor$Worker.run(ThreadPoolExecutor.java:908)
	at java.lang.Thread.run(Thread.java:662)
org.apache.http.NoHttpResponseException: The target server failed to respond
	at org.apache.http.impl.io.HttpResponseParser.parseHead(HttpResponseParser.java:92)
	at org.apache.http.impl.io.AbstractMessageParser.parse(AbstractMessageParser.java:252)
	at org.apache.http.impl.AbstractHttpClientConnection.receiveResponseHeader(AbstractHttpClientConnection.java:281)
	at org.apache.http.protocol.HttpRequestExecutor.doReceiveResponse(HttpRequestExecutor.java:298)
	at org.apache.http.protocol.HttpRequestExecutor.execute(HttpRequestExecutor.java:125)
	at org.apache.http.benchmark.BenchmarkWorker.run(BenchmarkWorker.java:216)
	at java.util.concurrent.ThreadPoolExecutor$Worker.runTask(ThreadPoolExecutor.java:886)
	at java.util.concurrent.ThreadPoolExecutor$Worker.run(ThreadPoolExecutor.java:908)
	at java.lang.Thread.run(Thread.java:662)

Server Software:		Apache-Coyote/1.1
Server Hostname:		localhost
Server Port:			8280

Document Path:			http://localhost:8280/services/DirectProxy
Document Length:		101904 bytes

Concurrency Level:		40
Time taken for tests:		36.530762 seconds
Complete requests:		39998
Failed requests:		2
Write errors:			0
Kept alive:			39998
Total transferred:		8151826840 bytes
Requests per second:		1,094.91 [#/sec] (mean)
Time per request:		36.533 [ms] (mean)
Time per request:		0.913 [ms] (mean, across all concurrent requests)
Transfer rate:			111,573.64 [Kbytes/sec] received
				111,575.99 kb/s sent
				223,149.63 kb/s total
Running iteration 0

Server Software:		Apache-Coyote/1.1
Server Hostname:		localhost
Server Port:			8280

Document Path:			http://localhost:8280/services/DirectProxy
Document Length:		101904 bytes

Concurrency Level:		80
Time taken for tests:		6.668048 seconds
Complete requests:		8000
Failed requests:		0
Write errors:			0
Kept alive:			8000
Total transferred:		1630464000 bytes
Requests per second:		1,199.75 [#/sec] (mean)
Time per request:		66.680 [ms] (mean)
Time per request:		0.834 [ms] (mean, across all concurrent requests)
Transfer rate:			122,259.46 [Kbytes/sec] received
				122,259.46 kb/s sent
				244,518.92 kb/s total
Running iteration 0

Server Software:		Apache-Coyote/1.1
Server Hostname:		localhost
Server Port:			8280

Document Path:			http://localhost:8280/services/DirectProxy
Document Length:		101904 bytes

Concurrency Level:		160
Time taken for tests:		12.718734 seconds
Complete requests:		16000
Failed requests:		0
Write errors:			0
Kept alive:			16000
Total transferred:		3260928000 bytes
Requests per second:		1,257.99 [#/sec] (mean)
Time per request:		127.187 [ms] (mean)
Time per request:		0.795 [ms] (mean, across all concurrent requests)
Transfer rate:			128,193.89 [Kbytes/sec] received
				128,193.89 kb/s sent
				256,387.78 kb/s total
Running iteration 0

Server Software:		Apache-Coyote/1.1
Server Hostname:		localhost
Server Port:			8280

Document Path:			http://localhost:8280/services/DirectProxy
Document Length:		101904 bytes

Concurrency Level:		320
Time taken for tests:		25.731488 seconds
Complete requests:		32000
Failed requests:		0
Write errors:			0
Kept alive:			32000
Total transferred:		6521856000 bytes
Requests per second:		1,243.61 [#/sec] (mean)
Time per request:		257.315 [ms] (mean)
Time per request:		0.804 [ms] (mean, across all concurrent requests)
Transfer rate:			126,729.09 [Kbytes/sec] received
				126,729.09 kb/s sent
				253,458.17 kb/s total
Running iteration 0

Server Software:		Apache-Coyote/1.1
Server Hostname:		localhost
Server Port:			8280

Document Path:			http://localhost:8280/services/DirectProxy
Document Length:		101904 bytes

Concurrency Level:		640
Time taken for tests:		51.982968 seconds
Complete requests:		64000
Failed requests:		0
Write errors:			0
Kept alive:			64000
Total transferred:		13043712000 bytes
Requests per second:		1,231.17 [#/sec] (mean)
Time per request:		519.830 [ms] (mean)
Time per request:		0.812 [ms] (mean, across all concurrent requests)
Transfer rate:			125,461.40 [Kbytes/sec] received
				125,461.40 kb/s sent
				250,922.80 kb/s total
CBR 500B
Running iteration 0

Server Software:		Apache-Coyote/1.1
Server Hostname:		localhost
Server Port:			8280

Document Path:			http://localhost:8280/services/CBRProxy
Document Length:		0 bytes

Concurrency Level:		20
Time taken for tests:		4.471330 seconds
Complete requests:		20000
Failed requests:		0
Write errors:			0
Kept alive:			20000
Total transferred:		10220000 bytes
Requests per second:		4,472.94 [#/sec] (mean)
Time per request:		4.471 [ms] (mean)
Time per request:		0.224 [ms] (mean, across all concurrent requests)
Transfer rate:			0.00 [Kbytes/sec] received
				2,285.67 kb/s sent
				2,285.67 kb/s total
Running iteration 0

Server Software:		Apache-Coyote/1.1
Server Hostname:		localhost
Server Port:			8280

Document Path:			http://localhost:8280/services/CBRProxy
Document Length:		0 bytes

Concurrency Level:		40
Time taken for tests:		7.481471 seconds
Complete requests:		40000
Failed requests:		0
Write errors:			0
Kept alive:			40000
