This document sets forth the policies governing the provision of Asgardeo Support Services in accordance with a Subscription.
A Subscriber makes the initial determination of the priority level of cases, pursuant to the severity of impact. If a case is misclassified with respect to priority level or the type of case, the Asgardeo customer success team, in consultation with the Subscriber, will reclassify the case accordingly.
Severity(Impact) | Definition |
P1 - Critical | System Down A service failure that is resulting in a full system outage or major functionality is completely broken in the service.Examples:Service is down and not accessible by users.Service is available, but all users cannot login.Service is available, but new users cannot be onboarded. |
P2 - High | Partial Service Failure A partial service failure resulting in some functionalities being completely broken, a significant performance degradation, or a major functionality is partially broken.Examples:All users cannot reset their user account.A majority of users cannot login.All users have experienced considerable slowness in login. |
P3 - Medium | Non-Critical Failure Minor service impact resulting in functionalities that are not working properly due to non-critical issues, intermittent issues, or service is not performing as expected or documented.Examples:Users who have a username with special characters cannot reset their user account.Intermittent login failure of some users.Multiple callbacks URLs cannot be configured as per documentation. |
P4 - Low | General Query Information requested on Platform capabilities, navigation, configuration, integration with 3rd party systems, enhancement requests, or any question related to pre-production environments.Examples:Does service support integration with multiple user stores?How to configure our own captcha implementation with service? |
For each case, the Asgardeo Customer Success Team endeavors to respond and to achieve the closure of the case as quickly as possible and to provide frequent updates to the Subscriber regarding the progress of the case.
The applicable Response SLA depends on the support subscription that you have subscribed for. There are two levels of support, Basic Support and Enterprise Support. Basic Support applies to the customers who have purchased a paid subscription and chosen the Basic Support Plan. Enterprise Support applies to the customers who have purchased a paid subscription and chosen the Enterprise Support Plan. Customers using the free and non paid version will have access to community support and not Basic Support or Enterprise support.
Response SLA applies to the production Tenant of the Asgardeo platform only. All cases related to non-production tenants & environments are considered low priority (P4) cases.
Basic Support | Enterprise Support | |||
Severity Level | Target Response Time | Target Update Frequency | Target Response Time | Target Update Frequency |
P1 | 1 Business Hour | 12 Business Hours | 30 min | 2 hours |
P2 | 4 Business Hours | 1 Business Day | 2 hours | 12 hours |
P3 | 12 Business Hours | 2 Business Days | 8 hours | 1 Business Day |
P4 | 2 Business Days | 3 Business Days | 1 Business Day | 2 Business Days | Hours of Coverage | Americas: 12x5 (7.00 a.m. - 7.00 p.m. ET M-F)EMEA: 12x5 (7.00 a.m. - 7.00 p.m. GMT M-F)ME: 12x5 (7.00 a.m. - 7.00 p.m. GMT S-T) APAC: 12x5 (7.00 a.m. - 7.00 p.m. IST M-F) | 24x7x365 |
( total minutes per month-monthly Downtime in minutes)
total minutes per month
Asgardeo will not be be liable for any unavailability of the service resulting from:
Subscriber may open a support case by visiting the Asgardeo online support portal at https://cloud-support.wso2.com New Subscribers are provided instructions on accessing the Asgardeo support portal and other available support methods. If there are issues in accessing the support portal, please contact [email protected].