WSO2 Support Matrix

This page keeps track of the WSO2 product releases with their respective EOL dates and support service status according to the latest support policy.

WSO2 follows major, minor, and patch versioning for product releases. The major version of a product serves to identify versions belonging to the same release line. (Note: The release line concept applies only to product releases occurring after March 2024. All releases before that are considered individual product releases.

Release Date Products Earliest Possible Support EOL Date Support EOL Announcement Date Support EOL Date Current Status of Support
Jul 25, 2024Micro Integrator 4.3.0Jul 25, 2027--Available
Jul 25, 2024Integration Control Plane 1.0.0Jul 25, 2027--Available
Apr 10, 2024API Manager 4.3.0Apr 10, 2027--Available
Apr 10, 2024API Platform for Kubernetes (APK) 1.1.0Apr 10, 2027--Available
Mar 04, 2024Identity Server 7.0.0Mar 04, 2027--Available
Sep 18, 2023API Platform for Kubernetes (APK) 1.0.0Sep 18, 2026--Available
Mar 22, 2023API Manager 4.2.0Mar 22, 2026--Available
Mar 22, 2023Micro Integrator 4.2.0Mar 22, 2026--Available
Mar 22, 2023Streaming Integrator 4.2.0Mar 22, 2026--Available
Mar 22, 2023Choreo Connect 1.2.0Mar 22, 2026--Available
Mar 22, 2023Micro Integrator Dashboard 4.2.0Mar 22, 2026--Available
Feb 01, 2023Identity Server 6.1.0Feb 01, 2026--Available
Aug 16, 2022Identity Server 6.0.0Aug 16, 2025--Available
Apr 11, 2022Micro Integrator Dashboard 4.1.0Apr 11, 2025--Available
Apr 11, 2022API Manager 4.1.0Apr 11, 2027--Available
Apr 11, 2022Micro Integrator 4.1.0Apr 11, 2027--Available
Apr 11, 2022Streaming Integrator 4.1.0Apr 11, 2025--Available
Apr 11, 2022Streaming Integrator Tooling 4.1.0Apr 11, 2025--Available
Apr 11, 2022Choreo Connect 1.1.0Apr 11, 2025--Available
Jan 05, 2022Choreo Connect 1.0.0Jan 05, 2025--Available
May 05, 2021API Manager 4.0.0-May 05, 2024May 05, 2025Deprecated
May 05, 2021Micro Integrator 4.0.0-May 05, 2024May 05, 2025Deprecated
May 05, 2021Streaming Integrator 4.0.0-May 05, 2024May 05, 2025Deprecated
May 05, 2021Streaming Integrator Tooling 4.0.0-May 05, 2024May 05, 2025Deprecated
May 05, 2021Micro Integrator Dashboard 4.0.0-May 05, 2024May 05, 2025Deprecated
Dec 03, 2020Identity Server 5.11.0Dec 03, 2025--Available
Nov 16, 2020Enterprise Integrator Analytics 7.1.0-Nov 16, 2023Nov 16, 2024Deprecated
Oct 15, 2020Open Banking AM 2.0.0-Oct 15, 2023Oct 15, 2024Deprecated
Oct 15, 2020Open Banking IAM 2.0.0-Oct 15, 2023Oct 15, 2024Deprecated
Oct 15, 2020Open Banking BI 2.0.0-Oct 15, 2023Oct 15, 2024Deprecated
Sep 07, 2020API Manager 3.2.0Sep 07, 2025--Available
Sep 07, 2020API Manager Analytics 3.2.0Sep 07, 2025--Available
Sep 07, 2020Microgateway 3.2.0Sep 07, 2025--Available
Aug 12, 2020Enterprise Integrator 7.1.0-Oct 06, 2023Oct 06, 2024Deprecated
Aug 12, 2020Micro Integrator 1.2.0-Oct 06, 2023Oct 06, 2024Deprecated
Aug 12, 2020MI Monitoring Dashboard 1.2.0-Oct 06, 2023Oct 06, 2024Deprecated
Aug 12, 2020Streaming Integrator 1.1.0-Oct 06, 2023Oct 06, 2024Deprecated
Apr 09, 2020Open Banking KM 1.5.0-Apr 09, 2023Apr 09, 2024Extended
Apr 09, 2020Open Banking AM 1.5.0-Apr 09, 2023Apr 09, 2024Extended
Apr 09, 2020Open Banking BI 1.5.0-Apr 09, 2023Apr 09, 2024Extended
Apr 07, 2020API Manager 3.1.0-Apr 07, 2023Apr 07, 2024Extended
Apr 07, 2020API Manager Analytics 3.1.0-Apr 07, 2023Apr 07, 2024Extended
Apr 07, 2020Microgateway 3.1.0-May 04, 2023May 04, 2024Discontinued
Mar 25, 2020Identity Server 5.10.0Mar 25, 2025--Available
Dec 22, 2019Enterprise Integrator (BPS and MB profiles) 6.6.0-Dec 22, 2022Dec 22, 2023Extended
Dec 22, 2019Enterprise Integrator (Integration profile) 6.6.0Dec 22, 2024--Available
Oct 29, 2019API Manager 3.0.0-Oct 29, 2022Oct 29, 2023Extended
Oct 29, 2019API Manager Analytics 3.0.0-Oct 29, 2022Oct 29, 2023Extended
Oct 15, 2019Identity Server 5.9.0-Oct 15, 2022Oct 15, 2023Extended
Oct 08, 2019Enterprise Integrator 7.0.0-Oct 08, 2022Oct 08, 2023Extended
Oct 08, 2019Streaming Integrator 1.0.0-Oct 08, 2022Oct 08, 2023Extended
Oct 08, 2019Ballerina Integrator 1.0.0--Oct 08, 2022Discontinued
Oct 08, 2019Micro Integrator 1.1.0-Oct 08, 2022Oct 08, 2023Extended
Aug 01, 2019Open Banking AM 1.4.0-Aug 01, 2022Aug 01, 2023Extended
Aug 01, 2019Open Banking KM 1.4.0-Aug 01, 2022Aug 01, 2023Extended
Aug 01, 2019Open Banking BI 1.4.0-Aug 01, 2022Aug 01, 2023Extended
May 31, 2019Stream Processor 4.4.0-May 31, 2022Jun 09, 2023Extended
May 31, 2019Identity Server 5.8.0-May 31, 2022Jun 09, 2023Extended
May 31, 2019Enterprise Integrator 6.5.0-May 31, 2022Jun 09, 2023Extended
May 31, 2019Enterprise Integrator Analytics 6.5.0-May 31, 2022Jun 09, 2023Extended
May 31, 2019Micro Integrator 1.0.0-May 31, 2022Jun 09, 2023Extended
Mar 01, 2019Open Banking AM 1.3.0-Apr 01, 2022May 04, 2023Discontinued
Mar 01, 2019Open Banking KM 1.3.0-Apr 01, 2022May 04, 2023Discontinued
Mar 01, 2019Open Banking BI 1.3.0-Apr 01, 2022May 04, 2023Discontinued
Oct 09, 2018Stream Processor 4.3.0-Oct 22, 2021Oct 22, 2022Discontinued
Oct 09, 2018API Manager 2.6.0-Oct 22, 2021Oct 22, 2022Extended
Oct 09, 2018API Manager Analytics 2.6.0-Oct 22, 2021Oct 22, 2022Extended
Oct 09, 2018Enterprise Integrator 6.4.0-Oct 22, 2021Oct 22, 2022Extended
Oct 09, 2018Enterprise Integrator Analytics 6.4.0-Oct 22, 2021Oct 22, 2022Extended
Oct 09, 2018Identity Server 5.7.0-Oct 31, 2021Oct 31, 2022Extended
Jul 16, 2018Stream Processor 4.2.0-Jul 16, 2021Jul 16, 2022Discontinued
Jul 16, 2018API Manager 2.5.0-Jul 16, 2021Jul 16, 2022Extended
Jul 16, 2018API Manager Analytics 2.5.0-Jul 16, 2021Jul 16, 2022Extended
Jul 16, 2018Identity Server 5.6.0-Jul 16, 2021Jul 16, 2022Extended
Jul 16, 2018Enterprise Integrator 6.3.0-Jul 16, 2021Jul 16, 2022Extended
Apr 05, 2018API Manager 2.2.0-Apr 05, 2021Apr 05, 2022Extended
Apr 05, 2018API Manager Analytics 2.2.0-Apr 05, 2021Apr 05, 2022Extended
Apr 05, 2018Stream Processor 4.1.0-Apr 05, 2021Apr 05, 2022Extended
Apr 05, 2018Data Analytics Server 3.2.0-Apr 05, 2021Apr 05, 2022Extended
Apr 05, 2018Enterprise Integrator 6.2.0-Apr 05, 2021Apr 05, 2022Extended
Apr 05, 2018IoT Server 3.3.0Apr 05, 2021--Available
Apr 05, 2018Identity Server 5.5.0-Apr 05, 2021Apr 05, 2022Extended
Mar 20, 2018Open Banking API Manager Analytics 2.6.0--Mar 20, 2021Discontinued
Mar 20, 2018Open Banking Stream Processor 4.2.0--Mar 20, 2021Discontinued
Mar 20, 2018Open Banking API Manager 2.6.0--Mar 20, 2021Discontinued
Mar 20, 2018Open Banking API Manager Analytics 2.5.0--Mar 20, 2021Discontinued
Mar 20, 2018Open Banking IS as Key Manager 5.7.0--Mar 20, 2021Discontinued
Mar 20, 2018Open Banking IS as Key Manager 5.6.0--Mar 20, 2021Discontinued
Mar 20, 2018Open Banking API Manager 2.5.0--Mar 20, 2021Discontinued
Mar 07, 2018IoT Server 3.2.0Mar 07, 2021--Available
Jan 31, 2018Identity Server 5.4.1-Jan 31, 2021Mar 25, 2022Discontinued
Jan 10, 2018Stream Processor 4.0.0-Mar 10, 2021Mar 25, 2022Discontinued
Dec 11, 2017Identity Server 5.4.0-Dec 11, 2020Dec 11, 2021Discontinued
Aug 15, 2017IoT Server 3.1.0---Available
May 04, 2017Enterprise Integrator 6.1.1-Sep 30, 2020Sep 30, 2021Extended
Apr 24, 2017Message Broker 3.2.0--Apr 24, 2021Discontinued
Apr 10, 2017Enterprise Integrator 6.1.0--Apr 10, 2020Extended
Feb 20, 2017Enterprise Integrator 6.0.0--Feb 20, 2020Extended
Feb 20, 2017Governance Registry 5.4.0--Feb 20, 2020Extended
Feb 06, 2017API Manager 2.1.0--Feb 06, 2020Extended
Feb 06, 2017API Manager Analytics 2.1.0--Feb 06, 2020Extended
Jan 24, 2017IoT Server 3.0.0--Jan 24, 2020Extended
Jan 11, 2017Identity Server 5.3.0--Jan 11, 2020Extended
Dec 01, 2016Enterprise Mobility Manager 2.2.0--Dec 01, 2019Extended
Sep 23, 2016Data Services Server 3.5.1--Sep 23, 2019Discontinued
Sep 20, 2016Identity Server 5.2.0--Sep 20, 2019Extended
Sep 15, 2016Machine Learner 1.2.0--Sep 15, 2020Discontinued
Sep 14, 2016Complex Event Processor 4.2.0--Sep 14, 2019Discontinued
Sep 14, 2016Data Analytics Server 3.1.0--Sep 14, 2019Extended
Aug 31, 2016Business Process Server 3.6.0--Aug 31, 2019Discontinued
Aug 20, 2016Enterprise Service Bus 5.0.0--Aug 20, 2019Extended
Aug 11, 2016Governance Registry 5.3.0--Aug 11, 2019Extended
Aug 10, 2016Enterprise Store 2.1.0--Aug 10, 2020Discontinued
Jul 29, 2016API Manager 2.0.0--Jul 29, 2019Extended
Jul 21, 2016App Manager 1.2.0--Jul 21, 2020Discontinued
Apr 25, 2016Governance Registry 5.2.0--Apr 25, 2019Extended
Mar 15, 2016Enterprise Mobility Manager 2.0.1--Mar 15, 2019Extended
Mar 04, 2016Business Process Server 3.5.1--Mar 04, 2019Discontinued
Feb 29, 2016Dashboard Server 2.0.0--Feb 29, 2020Discontinued
Feb 26, 2016Complex Event Processor 4.1.0--Feb 26, 2020Discontinued
Feb 09, 2016Message Broker 3.1.0--Feb 09, 2020Discontinued
Jan 19, 2016Data Analytics Server 3.0.1--Jan 19, 2020Discontinued
Jan 11, 2016Enterprise Mobility Manager 2.0.0--Jan 11, 2020Discontinued
Jan 07, 2016API Manager 1.10.0--Jan 07, 2020Discontinued
Jan 04, 2016Private PaaS 4.1.1--Jan 04, 2020Discontinued
Dec 23, 2015Identity Server 5.1.0--Dec 23, 2019Discontinued
Dec 23, 2015Machine Learner 1.1.0--Dec 23, 2019Discontinued
Dec 23, 2015Business Rules Server 2.2.0--Dec 23, 2019Discontinued
Dec 23, 2015App Manager 1.1.0--Dec 23, 2019Discontinued
Nov 07, 2015Message Broker 3.0.0--Nov 07, 2019Discontinued
Oct 31, 2015Governance Registry 5.1.0--Oct 31, 2019Discontinued
Oct 28, 2015Data Analytics Server 3.0.0--Oct 28, 2019Discontinued
Oct 28, 2015Data Services Server 3.5.0--Oct 28, 2019Discontinued
Oct 27, 2015Private PaaS 4.1.0--Oct 27, 2019Discontinued
Oct 06, 2015Governance Registry 5.0.1--Oct 06, 2019Discontinued
Oct 05, 2015Business Process Server 3.5.0--Oct 05, 2019Discontinued
Sep 23, 2015Machine Learner 1.0.0--Sep 23, 2019Discontinued
Sep 22, 2015Complex Event Processor 4.0.0--Sep 22, 2019Discontinued
Sep 17, 2015Application Server 5.3.0--Sep 17, 2019Discontinued
Sep 14, 2015Enterprise Store 2.0.0--Sep 14, 2019Discontinued
Sep 10, 2015Enterprise Service Bus 4.9.0--Sep 10, 2019Discontinued
Sep 07, 2015Governance Registry 5.0.0--Sep 07, 2019Discontinued
Aug 31, 2015API Manager 1.9.1--Aug 31, 2019Discontinued
Jun 18, 2015API Manager 1.9.0--Jun 18, 2019Discontinued
May 30, 2015App Manager 1.0.0--May 30, 2019Discontinued
Mar 16, 2015App Factory 2.1.0--Mar 16, 2019Discontinued
Feb 15, 2015Storage Server 1.5.0--Feb 15, 2019Discontinued
Dec 16, 2014API Manager 1.8.0--Dec 16, 2018Discontinued
Dec 16, 2014Business Activity Monitor 2.5.0--Dec 16, 2018Discontinued
Dec 02, 2014Data Services Server 3.2.2--Dec 02, 2018Discontinued
Jun 13, 2014Private PaaS 4.0.0--Jun 13, 2018Discontinued
Jun 11, 2014App Factory 2.0.0--Jun 11, 2018Discontinued
Jun 11, 2014Enterprise Mobility Manager 1.1.0--Jun 11, 2018Discontinued
May 23, 2014API Manager 1.7.0--May 23, 2018Discontinued
May 23, 2014Business Rules Server 2.1.0--May 23, 2018Discontinued
May 23, 2014Elastic Load Balancer 2.1.1--May 23, 2018Discontinued
May 23, 2014Identity Server 5.0.0--May 23, 2018Discontinued
May 13, 2014Data Services Server 3.2.1--May 13, 2018Discontinued
May 05, 2014Business Activity Monitor 2.4.1--May 05, 2018Discontinued
Apr 17, 2014Complex Event Processor 3.1.0--Apr 17, 2018Discontinued
Apr 17, 2014Data Services Server 3.2.0--Apr 17, 2018Discontinued
Apr 17, 2014Task Server 1.1.0--Apr 17, 2018Discontinued
Feb 03, 2014Business Process Server 3.2.0--Feb 03, 2018Discontinued
Feb 03, 2014Enterprise Service Bus 4.8.1--Feb 03, 2018Discontinued
Dec 21, 2013API Manager 1.6.0--Dec 21, 2017Discontinued
Dec 21, 2013Identity Server 4.6.0--Dec 21, 2017Discontinued
Dec 21, 2013Storage Server 1.1.0--Dec 21, 2017Discontinued
Dec 21, 2013Enterprise Mobility Manager 1.0.0--Dec 21, 2017Discontinued
Dec 09, 2013Application Server 5.2.1--Dec 09, 2017Discontinued
Dec 09, 2013Business Process Server 3.1.0--Dec 09, 2017Discontinued
Dec 09, 2013Data Services Server 3.1.1--Dec 09, 2017Discontinued
Dec 03, 2013Enterprise Service Bus 4.8.0--Dec 03, 2017Discontinued
Oct 24, 2013Business Activity Monitor 2.4.0--Oct 24, 2017Discontinued
Oct 24, 2013Complex Event Processor 3.0.0--Oct 24, 2017Discontinued
Oct 24, 2013Enterprise Store 1.0.0--Oct 24, 2017Discontinued
Oct 22, 2013API Manager 1.5.0--Oct 22, 2017Discontinued
Oct 22, 2013Governance Registry 4.6.0--Oct 22, 2017Discontinued
Oct 22, 2013Elastic Load Balancer 2.1.0--Oct 22, 2017Discontinued
Sep 02, 2013Application Server 5.2.0--Sep 02, 2017Discontinued
Sep 02, 2013Identity Server 4.5.0--Sep 02, 2017Discontinued
Sep 02, 2013Data Services Server 3.1.0--Sep 02, 2017Discontinued
Release Line Release Line Start Date Current Status of Rlease Line Products Release Date Earliest Possible Support EOL Date of Product Support EOL Announcement Date of Product Support EOL Date of Product Current Support Status of Product
APIM-4.xApr 10, 2024ActiveAPI Manager 4.3.0Apr 10, 2024Apr 10, 2027--Available
---API Platform for Kubernetes (APK) 1.1.0Apr 10, 2024Apr 10, 2027--Available
---API Platform for Kubernetes (APK) 1.0.0Sep 18, 2023Sep 18, 2026--Available
---API Manager 4.2.0Mar 22, 2023Mar 22, 2026--Available
---Choreo Connect 1.2.0Mar 22, 2023Mar 22, 2026--Available
---API Manager 4.1.0Apr 11, 2022Apr 11, 2027--Available
---Choreo Connect 1.1.0Apr 11, 2022Apr 11, 2025--Available
---Choreo Connect 1.0.0Jan 05, 2022Jan 05, 2025--Available
---API Manager 4.0.0May 05, 2021-May 05, 2024May 05, 2025Deprecated
---API Manager 3.2.0Sep 07, 2020Sep 07, 2025--Available
---API Manager Analytics 3.2.0Sep 07, 2020Sep 07, 2025--Available
---Microgateway 3.2.0Sep 07, 2020Sep 07, 2025--Available
---API Manager 3.1.0Apr 07, 2020-Apr 07, 2023Apr 07, 2024Extended
---API Manager Analytics 3.1.0Apr 07, 2020-Apr 07, 2023Apr 07, 2024Extended
---Microgateway 3.1.0Apr 07, 2020-May 04, 2023May 04, 2024Discontinued
---API Manager 3.0.0Oct 29, 2019-Oct 29, 2022Oct 29, 2023Extended
---API Manager Analytics 3.0.0Oct 29, 2019-Oct 29, 2022Oct 29, 2023Extended
---API Manager 2.6.0Oct 09, 2018-Oct 22, 2021Oct 22, 2022Extended
---API Manager Analytics 2.6.0Oct 09, 2018-Oct 22, 2021Oct 22, 2022Extended
---API Manager 2.5.0Jul 16, 2018-Jul 16, 2021Jul 16, 2022Extended
---API Manager Analytics 2.5.0Jul 16, 2018-Jul 16, 2021Jul 16, 2022Extended
---API Manager 2.2.0Apr 05, 2018-Apr 05, 2021Apr 05, 2022Extended
---API Manager Analytics 2.2.0Apr 05, 2018-Apr 05, 2021Apr 05, 2022Extended
---API Manager 2.1.0Feb 06, 2017--Feb 06, 2020Extended
---API Manager Analytics 2.1.0Feb 06, 2017--Feb 06, 2020Extended
---API Manager 2.0.0Jul 29, 2016--Jul 29, 2019Extended
---API Manager 1.10.0Jan 07, 2016--Jan 07, 2020Discontinued
---API Manager 1.9.1Aug 31, 2015--Aug 31, 2019Discontinued
---API Manager 1.9.0Jun 18, 2015--Jun 18, 2019Discontinued
---API Manager 1.8.0Dec 16, 2014--Dec 16, 2018Discontinued
---API Manager 1.7.0May 23, 2014--May 23, 2018Discontinued
---API Manager 1.6.0Dec 21, 2013--Dec 21, 2017Discontinued
---API Manager 1.5.0Oct 22, 2013--Oct 22, 2017Discontinued
Release Line Release Line Start Date Current Status of Rlease Line Products Release Date Earliest Possible Support EOL Date of Product Support EOL Announcement Date of Product Support EOL Date of Product Current Support Status of Product
---Micro Integrator 4.3.0Jul 25, 2024Jul 25, 2027--Available
---Integration Control Plane 1.0.0Jul 25, 2024Jul 25, 2027--Available
---Micro Integrator 4.2.0Mar 22, 2023Mar 22, 2026--Available
---Streaming Integrator 4.2.0Mar 22, 2023Mar 22, 2026--Available
---Micro Integrator Dashboard 4.2.0Mar 22, 2023Mar 22, 2026--Available
---Micro Integrator Dashboard 4.1.0Apr 11, 2022Apr 11, 2025--Available
---Micro Integrator 4.1.0Apr 11, 2022Apr 11, 2027--Available
---Streaming Integrator 4.1.0Apr 11, 2022Apr 11, 2025--Available
---Streaming Integrator Tooling 4.1.0Apr 11, 2022Apr 11, 2025--Available
---Micro Integrator 4.0.0May 05, 2021-May 05, 2024May 05, 2025Deprecated
---Streaming Integrator 4.0.0May 05, 2021-May 05, 2024May 05, 2025Deprecated
---Streaming Integrator Tooling 4.0.0May 05, 2021-May 05, 2024May 05, 2025Deprecated
---Micro Integrator Dashboard 4.0.0May 05, 2021-May 05, 2024May 05, 2025Deprecated
---Enterprise Integrator Analytics 7.1.0Nov 16, 2020-Nov 16, 2023Nov 16, 2024Deprecated
---Open Banking AM 2.0.0Oct 15, 2020-Oct 15, 2023Oct 15, 2024Deprecated
---Open Banking IAM 2.0.0Oct 15, 2020-Oct 15, 2023Oct 15, 2024Deprecated
---Open Banking BI 2.0.0Oct 15, 2020-Oct 15, 2023Oct 15, 2024Deprecated
---Enterprise Integrator 7.1.0Aug 12, 2020-Oct 06, 2023Oct 06, 2024Deprecated
---Micro Integrator 1.2.0Aug 12, 2020-Oct 06, 2023Oct 06, 2024Deprecated
---MI Monitoring Dashboard 1.2.0Aug 12, 2020-Oct 06, 2023Oct 06, 2024Deprecated
---Streaming Integrator 1.1.0Aug 12, 2020-Oct 06, 2023Oct 06, 2024Deprecated
---Open Banking KM 1.5.0Apr 09, 2020-Apr 09, 2023Apr 09, 2024Extended
---Open Banking AM 1.5.0Apr 09, 2020-Apr 09, 2023Apr 09, 2024Extended
---Open Banking BI 1.5.0Apr 09, 2020-Apr 09, 2023Apr 09, 2024Extended
---Enterprise Integrator (BPS and MB profiles) 6.6.0Dec 22, 2019-Dec 22, 2022Dec 22, 2023Extended
---Enterprise Integrator (Integration profile) 6.6.0Dec 22, 2019Dec 22, 2024--Available
---Enterprise Integrator 7.0.0Oct 08, 2019-Oct 08, 2022Oct 08, 2023Extended
---Streaming Integrator 1.0.0Oct 08, 2019-Oct 08, 2022Oct 08, 2023Extended
---Ballerina Integrator 1.0.0Oct 08, 2019--Oct 08, 2022Discontinued
---Micro Integrator 1.1.0Oct 08, 2019-Oct 08, 2022Oct 08, 2023Extended
---Open Banking AM 1.4.0Aug 01, 2019-Aug 01, 2022Aug 01, 2023Extended
---Open Banking KM 1.4.0Aug 01, 2019-Aug 01, 2022Aug 01, 2023Extended
---Open Banking BI 1.4.0Aug 01, 2019-Aug 01, 2022Aug 01, 2023Extended
---Stream Processor 4.4.0May 31, 2019-May 31, 2022Jun 09, 2023Extended
---Enterprise Integrator 6.5.0May 31, 2019-May 31, 2022Jun 09, 2023Extended
---Enterprise Integrator Analytics 6.5.0May 31, 2019-May 31, 2022Jun 09, 2023Extended
---Micro Integrator 1.0.0May 31, 2019-May 31, 2022Jun 09, 2023Extended
---Open Banking AM 1.3.0Mar 01, 2019-Apr 01, 2022May 04, 2023Discontinued
---Open Banking KM 1.3.0Mar 01, 2019-Apr 01, 2022May 04, 2023Discontinued
---Open Banking BI 1.3.0Mar 01, 2019-Apr 01, 2022May 04, 2023Discontinued
---Stream Processor 4.3.0Oct 09, 2018-Oct 22, 2021Oct 22, 2022Discontinued
---Enterprise Integrator 6.4.0Oct 09, 2018-Oct 22, 2021Oct 22, 2022Extended
---Enterprise Integrator Analytics 6.4.0Oct 09, 2018-Oct 22, 2021Oct 22, 2022Extended
---Stream Processor 4.2.0Jul 16, 2018-Jul 16, 2021Jul 16, 2022Discontinued
---Enterprise Integrator 6.3.0Jul 16, 2018-Jul 16, 2021Jul 16, 2022Extended
---Stream Processor 4.1.0Apr 05, 2018-Apr 05, 2021Apr 05, 2022Extended
---Data Analytics Server 3.2.0Apr 05, 2018-Apr 05, 2021Apr 05, 2022Extended
---Enterprise Integrator 6.2.0Apr 05, 2018-Apr 05, 2021Apr 05, 2022Extended
---IoT Server 3.3.0Apr 05, 2018Apr 05, 2021--Available
---Open Banking API Manager Analytics 2.6.0Mar 20, 2018--Mar 20, 2021Discontinued
---Open Banking Stream Processor 4.2.0Mar 20, 2018--Mar 20, 2021Discontinued
---Open Banking API Manager 2.6.0Mar 20, 2018--Mar 20, 2021Discontinued
---Open Banking API Manager Analytics 2.5.0Mar 20, 2018--Mar 20, 2021Discontinued
---Open Banking IS as Key Manager 5.7.0Mar 20, 2018--Mar 20, 2021Discontinued
---Open Banking IS as Key Manager 5.6.0Mar 20, 2018--Mar 20, 2021Discontinued
---Open Banking API Manager 2.5.0Mar 20, 2018--Mar 20, 2021Discontinued
---IoT Server 3.2.0Mar 07, 2018Mar 07, 2021--Available
---Stream Processor 4.0.0Jan 10, 2018-Mar 10, 2021Mar 25, 2022Discontinued
---IoT Server 3.1.0Aug 15, 2017---Available
---Enterprise Integrator 6.1.1May 04, 2017-Sep 30, 2020Sep 30, 2021Extended
---Message Broker 3.2.0Apr 24, 2017--Apr 24, 2021Discontinued
---Enterprise Integrator 6.1.0Apr 10, 2017--Apr 10, 2020Extended
---Enterprise Integrator 6.0.0Feb 20, 2017--Feb 20, 2020Extended
---Governance Registry 5.4.0Feb 20, 2017--Feb 20, 2020Extended
---IoT Server 3.0.0Jan 24, 2017--Jan 24, 2020Extended
---Enterprise Mobility Manager 2.2.0Dec 01, 2016--Dec 01, 2019Extended
---Data Services Server 3.5.1Sep 23, 2016--Sep 23, 2019Discontinued
---Machine Learner 1.2.0Sep 15, 2016--Sep 15, 2020Discontinued
---Complex Event Processor 4.2.0Sep 14, 2016--Sep 14, 2019Discontinued
---Data Analytics Server 3.1.0Sep 14, 2016--Sep 14, 2019Extended
---Business Process Server 3.6.0Aug 31, 2016--Aug 31, 2019Discontinued
---Enterprise Service Bus 5.0.0Aug 20, 2016--Aug 20, 2019Extended
---Governance Registry 5.3.0Aug 11, 2016--Aug 11, 2019Extended
---Enterprise Store 2.1.0Aug 10, 2016--Aug 10, 2020Discontinued
---App Manager 1.2.0Jul 21, 2016--Jul 21, 2020Discontinued
---Governance Registry 5.2.0Apr 25, 2016--Apr 25, 2019Extended
---Enterprise Mobility Manager 2.0.1Mar 15, 2016--Mar 15, 2019Extended
---Business Process Server 3.5.1Mar 04, 2016--Mar 04, 2019Discontinued
---Dashboard Server 2.0.0Feb 29, 2016--Feb 29, 2020Discontinued
---Complex Event Processor 4.1.0Feb 26, 2016--Feb 26, 2020Discontinued
---Message Broker 3.1.0Feb 09, 2016--Feb 09, 2020Discontinued
---Data Analytics Server 3.0.1Jan 19, 2016--Jan 19, 2020Discontinued
---Enterprise Mobility Manager 2.0.0Jan 11, 2016--Jan 11, 2020Discontinued
---Private PaaS 4.1.1Jan 04, 2016--Jan 04, 2020Discontinued
---Machine Learner 1.1.0Dec 23, 2015--Dec 23, 2019Discontinued
---Business Rules Server 2.2.0Dec 23, 2015--Dec 23, 2019Discontinued
---App Manager 1.1.0Dec 23, 2015--Dec 23, 2019Discontinued
---Message Broker 3.0.0Nov 07, 2015--Nov 07, 2019Discontinued
---Governance Registry 5.1.0Oct 31, 2015--Oct 31, 2019Discontinued
---Data Analytics Server 3.0.0Oct 28, 2015--Oct 28, 2019Discontinued
---Data Services Server 3.5.0Oct 28, 2015--Oct 28, 2019Discontinued
---Private PaaS 4.1.0Oct 27, 2015--Oct 27, 2019Discontinued
---Governance Registry 5.0.1Oct 06, 2015--Oct 06, 2019Discontinued
---Business Process Server 3.5.0Oct 05, 2015--Oct 05, 2019Discontinued
---Machine Learner 1.0.0Sep 23, 2015--Sep 23, 2019Discontinued
---Complex Event Processor 4.0.0Sep 22, 2015--Sep 22, 2019Discontinued
---Application Server 5.3.0Sep 17, 2015--Sep 17, 2019Discontinued
---Enterprise Store 2.0.0Sep 14, 2015--Sep 14, 2019Discontinued
---Enterprise Service Bus 4.9.0Sep 10, 2015--Sep 10, 2019Discontinued
---Governance Registry 5.0.0Sep 07, 2015--Sep 07, 2019Discontinued
---App Manager 1.0.0May 30, 2015--May 30, 2019Discontinued
---App Factory 2.1.0Mar 16, 2015--Mar 16, 2019Discontinued
---Storage Server 1.5.0Feb 15, 2015--Feb 15, 2019Discontinued
---Business Activity Monitor 2.5.0Dec 16, 2014--Dec 16, 2018Discontinued
---Data Services Server 3.2.2Dec 02, 2014--Dec 02, 2018Discontinued
---Private PaaS 4.0.0Jun 13, 2014--Jun 13, 2018Discontinued
---App Factory 2.0.0Jun 11, 2014--Jun 11, 2018Discontinued
---Enterprise Mobility Manager 1.1.0Jun 11, 2014--Jun 11, 2018Discontinued
---Business Rules Server 2.1.0May 23, 2014--May 23, 2018Discontinued
---Elastic Load Balancer 2.1.1May 23, 2014--May 23, 2018Discontinued
---Data Services Server 3.2.1May 13, 2014--May 13, 2018Discontinued
---Business Activity Monitor 2.4.1May 05, 2014--May 05, 2018Discontinued
---Complex Event Processor 3.1.0Apr 17, 2014--Apr 17, 2018Discontinued
---Data Services Server 3.2.0Apr 17, 2014--Apr 17, 2018Discontinued
---Task Server 1.1.0Apr 17, 2014--Apr 17, 2018Discontinued
---Business Process Server 3.2.0Feb 03, 2014--Feb 03, 2018Discontinued
---Enterprise Service Bus 4.8.1Feb 03, 2014--Feb 03, 2018Discontinued
---Storage Server 1.1.0Dec 21, 2013--Dec 21, 2017Discontinued
---Enterprise Mobility Manager 1.0.0Dec 21, 2013--Dec 21, 2017Discontinued
---Application Server 5.2.1Dec 09, 2013--Dec 09, 2017Discontinued
