WSO2 Developer Platform Pricing
WSO2 Developer Platform's simple and transparent pricing lets you develop and deploy the components (e.g., APIs, microservices, and integrations) needed for your business.
Developer
Ideal for developers.
Upto 5 components free
+ resource usage
($100 credits per month free)
- Unlimited projects
- 2 developers
- Scales down to 0 when not in use and scales up to 1 pod
Team
Ideal for teams collaboratively building cloud native apps.
Sign up and upgrade to Team with your work email to get 5 components free for 6 months
+ resource usage
($1,000 credits for 6 months free)
- Unlimited projects
- Unlimited developers
- Private or public repo
- Scale up without restrictions
- You decide how to scale down
- Supports Private Data Planes
Enterprise
Ideal for companies building large-scale distributed apps.
Discounts offered based on annual commitments
- Unlimited projects
- Unlimited developers
- Private or public repo
- Scale up without restrictions
- You decide how to scale down
- Pass-through infrastructure cost i
- Supports Private Data Planes
Compare Plans
| Developer | Team | Enterprise |
| Web apps | ✓ | ✓ | ✓ |
| Static site hosting | ✓ | ✓ | ✓ |
| With Docker | ✓ | ✓ | ✓ |
| Buildpack support (Node.js, React, PHP, Ruby, Go, Python, .Net, Ballerina, and more) | ✓ | ✓ | ✓ |
| Connect your Git repo (GitHub, Bitbucket, Gitlab) | ✓ | ✓ | ✓ |
| Continuous integration (CI) with build pipelines | 100 builds per month | 500 builds per month | Unlimited |
| Continuous delivery (CD) | 100 deployments per month | 500 deployments per month | Unlimited |
| Deployments to cloud platforms | Choreo Cloud | Choreo Cloud, Azure, AWS, GCP, OpenShift, VMWare Tanzu, and any Kubernetes cluster i | Choreo Cloud, Azure, AWS, GCP, OpenShift, VMWare Tanzu, and any Kubernetes cluster i |
| Deployment tracks | 2 | Unlimited | Unlimited |
| Auto scaling | Automatically scales down to zero and can scale up to 1 pod | Automatic or configurable scale down to zero and can scale up to allocated resources | ✓ |
| Health checks | ✓ | ✓ | ✓ |
| Infrastructure quota (soft limits) | CPU - 5 RAM - 16GB Storage - 100GB Network - 100GB |
CPU - 25 RAM - 128GB Storage - 500GB Network - 500GB |
Unlimited |
| Event handlers | ✓ | ✓ | ✓ |
| Scheduled jobs | ✓ | ✓ | ✓ |
| Webhooks | ✓ | ✓ | ✓ |
| Services | ✓ | ✓ | ✓ |
| API testing with natural language | 50 tests | 250 tests | Unlimited |
| Anomaly detection | ✓ | ✓ | ✓ |
| Create new APIs | ✓ | ✓ | ✓ |
| Secure APIs | ✓ | ✓ | ✓ |
| Test APIs | 100 tests | 500 tests | Unlimited |
| API developer portal | ✓ | ✓ | ✓ |
| API analytics and insights | Data retention of up to 7 days | ✓ | ✓ |
| API requests and calls | Up to 2 million API requests/calls per month | Maximum of 5 million API requests per month. Contact us if you require more. | Unlimited |
| API monetization | ✓ | ✓ | ✓ |
| Monitoring dashboard | ✓ | ✓ | ✓ |
| Logs | 50MB per day and logs are retained up to 7 days | 500MB per day and logs are retained up to 30 days. Cloud cost of excess logs will be borne by the user. | Unlimited |
| Traces | Data retention of up to 7 days | Data retention of up to 30 days | ✓ |
| Alerting | 25 configurable alerts | 100 configurable alerts | Unlimited |
| Third-party extensions | - | Only when using a private data plane | ✓ |
| SSO for API developer portal | ✓ | ✓ | ✓ |
| Enterprise login | - | ✓ | ✓ |
| Container manifest scanning | ✓ | ✓ | ✓ |
| Container static scanning | ✓ | ✓ | ✓ |
| Run-time container security | ✓ | ✓ | ✓ |
| Role-based access control | ✓ | ✓ | ✓ |
| Third party identity provider (IdP) | - | ✓ | ✓ |
| Secrets and config management | 100 secrets/configs (up to 1GB in storage) |
1,000 secrets/configs (up to 5GB in storage) |
Unlimited |
| Audit logs | 30 day retention | 1 year retention | Unlimited |
| MySQL | Minimum size instance for a 7-day period | Select a plan that suits you | Select a plan that suits you |
| PostgreSQL | Minimum size instance for a 7-day period | Select a plan that suits you | Select a plan that suits you |
| Redis | Minimum size instance for a 7-day period | Select a plan that suits you | Select a plan that suits you |
| Scale to zero | ✓ | ✓ | ✓ |
| Custom domain mapping | - | ✓ | ✓ |
| Creating new user roles | Only default roles allowed | ✓ | ✓ |
| Number of environments | 2 | Unlimited | Unlimited |
| External Consumer | Free | Free | Free |
Resource Cost Estimation
Pricing and Support FAQs
A component in WSO2 Developer Platform is typically a single microservice, API, or job/task. Each component in WSO2 Developer Platform is attached to a given directory path in a GitHub repository which contains either a program source code or a Dockerfile with build instructions. A component is WSO2 Developer Platform’s unit of deployment and maps to a single pod in the Kubernetes cluster (data plane) at deployment. Therefore, you can deploy, manage, and scale each component in WSO2 Developer Platform independently. To learn more visit our documentation.
Please reach out to [email protected] or create a support ticket via our support portal.
A Developer plan allows you to try out WSO2 Developer Platform’s capabilities at no cost. It’s ideal for proof of concept (PoC) tasks or workloads with limited transactions. This plan allows you to experiment with 5 free components and provides $100 per month of WSO2 Developer Platform Data Plane (CDP) credits for free and any additional resource costs.
Calculating infrastructure costs depends on the type of workload you want to manage. Calculate the infrastructure cost here.
Your bill will detail the number of components used, infrastructure consumed, support plans used, and any additional services you may have purchased. If you are unsure about any charges on your bill, kindly reach out to [email protected] for clarification.
The WSO2 Developer Platform Enterprise plan does not automatically include support; however, you can purchase support plans in addition to the Enterprise plan at any time. Find out more at https://wso2.com/saas-support-plans/.
You can start by using a basic plan or contact us for an Enterprise Support plan.
No, there are no outages when upgrading a plan.


